Members Home / Member News / Emails Registered
Emails Registered by Campus
| Campus | APC Members | Members Registered | Members Not Registered | Percentage Registered | Percentage Not Registered |
| Bakersfield | 71 | 7 | 64 | 10% | 90% |
| Channel Islands | 27 | 13 | 14 | 48% | 52% |
| Chico | 70 | 3 | 67 | 4% | 96% |
| Dominguez Hills | 64 | 12 | 52 | 19% | 81% |
| East Bay | 102 | 48 | 54 | 47% | 53% |
| Fresno | 81 | 30 | 51 | 37% | 63% |
| Fullerton | 104 | 30 | 74 | 29% | 71% |
| Humboldt | 79 | 34 | 45 | 43% | 57% |
| Long Beach | 157 | 25 | 132 | 16% | 84% |
| Los Angeles | 81 | 6 | 75 | 7% | 93% |
| Maritime Academy | 10 | 0 | 10 | 0% | 100% |
| Monterey Bay | 33 | 7 | 26 | 21% | 79% |
| Northridge | 150 | 15 | 135 | 10% | 90% |
| Pomona | 92 | 14 | 78 | 15% | 85% |
| Sacramento | 108 | 51 | 57 | 47% | 53% |
| San Bernardino | 76 | 32 | 44 | 42% | 58% |
| San Diego | 116 | 31 | 85 | 27% | 73% |
| San Francisco | 149 | 50 | 99 | 34% | 66% |
| San Jose | 109 | 37 | 72 | 34% | 66% |
| San Luis Obispo | 59 | 27 | 32 | 46% | 54% |
| San Marcos | 61 | 23 | 38 | 38% | 62% |
| Sonoma | 61 | 21 | 40 | 34% | 66% |
| Stanislaus | 37 | 20 | 17 | 54% | 46% |
| TOTAL | 1897 | 536 | 1361 | 28% | 72% |
Total APC membership as of: January 2010

